Tariffs for empty private jet journeys around the world on September 15
Last empty legs
Empty legs are heavily discounted one-way private jet repositioning flights. They are often available on very short notice. Therefore, it requires some flexibility on the planning side.
FronteraSky provided some empty leg prices below. Remember, the price below is for one-way flights of the whole jet. You are welcome to bring more passengers to share the private experience at no additional cost.
Europe (swipe right for prices)
Start | To finish | Of | TO | Airplane | Capacity | Price |
18-Sep | 18-Sep | Dublin, DUB | London, NHT | Challenger 350 | 8 | $ 6,400.00 |
17-Sep | 18-Sep | Bulgaria, SOF | Kiev, KIE | Piaggio Avanti | 7 | $ 6,600.00 |
16-Sep | 17-Sep | Zurich, ZRH | Blackbushe, BBS | Mustang quote | 4 | $ 7,200.00 |
17-Sep | 18-Sep | Ireland, KIR | Oxford, OXF | Legacy 500 | 8 | $ 7,900.00 |
17-Sep | 17-Sep | Tbilisi, TBS | Turkey, IST | Bravo Quote | 7 | $ 8,500.00 |
20-Sep | 20-Sep | Edinburgh, EDI | France, LIL | Quote M2 | 5 | $ 10,400.00 |
18-Sep | 18-Sep | Paris, LBG | Lyon, LYN | Hawker 900XP | 8 | $ 12,400.00 |
16-Sep | 16-Sep | Nice, RCE | Cardiff, CWL | Citation CJ2 | 6 | $ 12,500.00 |
20-Sep | 22-Sep | Portugal, LIS | Freetown Lungi, FNA | Challenger 605 | 12 | $ 31,200.00 |
17-Sep | 19-Sep | Moscow, VKO | Larnaca, LCA | Heritage 650 | 13 | $ 35,900.00 |
19-Sep | 19-Sep | Teleboro, TEB | Nice, RCE | Global 6000 | 12 | $ 51,000.00 |
22-Sep | 22-Sep | Budapest, BUD | Toronto, YYZ | Falcon 900EX Easy | 14 | $ 73,700.00 |
30-Sep | 30-Sep | Milan, LIN | New York, FOK | Gulfstream 650ER | 15 | $ 135,000.00 |
Middle East (swipe right for prices)
Start | To finish | Of | TO | Airplane | Capacity | Price |
16-Sep | 16-Sep | Dubai, DWC | Doha, Ministry of Health | Challenger 605 | 12 | $ 5,600.00 |
18-Sep | Sep 24 | Kuwait, KWI | Dubai, DXB | Learjet 60XR | 7 | $ 17,500.00 |
18-Sep | 19-Sep | Riyadh, RUH | Larnaca, LCA | Challenger 850 | 13 | $ 25,500.00 |
25-Sep | 28-Sep | Beirut, BEY | Nice, RCE | Legacy 500 | ten | $ 35,000.00 |
21-Sep | 21-Sep | Oman, MCT | Antalya, AYT | Sovereign Quote | 8 | $ 45,000.00 |
15-Sep | 17-Sep | Dubai, DWC | Istanbul, ISL | Global 6000 | 12 | $ 47,900.00 |
25-Sep | 28-Sep | Maldives. MLE | Dubai, DWC | Challenger 300 | 8 | $ 49,500.00 |
22-Sep | Sep 24 | Dubai, DWC | Milan, LIN | Heritage 650 | 13 | $ 56,000.00 |
17-Sep | 17-Sep | Abu Dhabi, AZI | Geneva, GVA | Boeing BBJ | 30 | $ 86,000.00 |
Africa (swipe right for prices)
Start | To finish | Of | TO | Airplane | Capacity | Price |
20-Sep | 21-Sep | Algeria, ALG | Spain, IBZ | Hawker 850XP | 8 | $ 10,500.00 |
17-Sep | 17-Sep | Libreville, LBV | Cape Town, CPT | Falcon 50EX | 9 | $ 45,000.00 |
22-Sep | 26-Sep | Accra, ACC | Harare, HRE | 300E phenomenon | 9 | $ 47,000.00 |
18-Sep | 20-Sep | Casablanca, CMN | Cairo, CAI | Challenger 850 | 13 | $ 49,600.00 |
21-Sep | 22-Sep | Cameroon, DLA | Dubai, DWC | Challenger 604 | 12 | $ 74,200.00 |
19-Sep | 19-Sep | Senegal, DKR | Kenya, NBO | Challenger 300 | 9 | $ 75,000.00 |
23-Sep | 23-Sep | Luxor, LXR | Madagascar, NSA | Global Express XRS | 14 | $ 120,000.00 |
20-Sep | 22-Sep | Johannesburg, JNB | Jeddah, | Gulfstream G-IV | 16 | $ 123,000.00 |
Asia (swipe right for prices)
Start | To finish | Of | TO | Airplane | Capacity | Price |
16-Sep | 16-Sep | Cambodia, CZECH REP. | Macau, MFM | Global 6000 | 12 | $ 18,000.00 |
17-Sep | 20-Sep | Hong Kong, Hong Kong | Shanghai, PVG | Gulfstream 200 | 9 | $ 36,000.00 |
20-Sep | 20-Sep | Mongolia, ULN | Wuhan, WUH | Challenger 280 | 9 | $ 63,500.00 |
18-Sep | 18-Sep | Indonesia, DPS | Sydney, SYD | Hawker 850XP | 8 | $ 72,000.00 |
19-Sep | 19-Sep | Beijing, Prince Edward Island | Singapore (SIN | Challenger 605 | 11 | $ 89,000.00 |
If you did not find the empty leg you were looking for, you can always send your request to FronteraSky representatives to find out about upcoming availability.
Coming soon by plane? Request a quote below

My private jet experience
The information on this page is provided and sponsored by FronteraSky.
Comments are closed.